Description
SIZE | Cup | Base size | Waist | Hip |
---|---|---|---|---|
S | AB | 68-72 | 63-67 | 89-93 |
M | BC | 73-77 | 68-72 | 94-98 |
L | CD | 78-82 | 73-77 | 99-103 |
XL | D | 83-87 | 78-82 | 104-108 |
Unit: cm
SIZE | Cup | Base size | Waist | Hip |
---|---|---|---|---|
S | AB | 68-72 | 63-67 | 89-93 |
M | BC | 73-77 | 68-72 | 94-98 |
L | CD | 78-82 | 73-77 | 99-103 |
XL | D | 83-87 | 78-82 | 104-108 |
Unit: cm
color | |
---|---|
Size |